Model Name | FSP400-60HCN | |
---|---|---|
Wattage | 400W | |
Dimension | 140mm (L) × 150 mm (W) × 86mm (H) | |
Product Highlight | Efficiency Level | 78% |
Erp Lot | <0.5W | |
Input Voltage | 230V | |
General Specification | Effciency | 78% |
PWOK Delay Time | 500ms > PWOK > 100ms | |
EMC performance | EN55022 class B EN55024 EN 61000-3-2 EN 61000-3-3 |
|
Input Electrical Specification | Input Frequency | 47 ~ 63 Hz |
Input Current | 230V@ < 2.5 Amps – rms | |
Output Specification | Hold-up time | 230V/50Hz 17mSec. Minimu,@80% Load |
Output Rise Time | + 3.3Vdc : 20ms Maximum + 5Vdc : 20ms Maximum + 12Vdc : 20ms Maximum + 5Vsb : 20ms Maximum – 12Vdc : 20ms Maximum |
|
Environmental Requirement | Temperature Range | Operating : 10 to +40℃ Storage :-20 to +80℃ |
Humidity | Operating : 5-95% to % RH, Non-condensing Storage : 5-95% to % RH, Non-condensing |
|
MTBF | The power supply reliability, when calculated by MIL-HDBK-217;latest revision, are exceed 100,000 hours with all output at typical load and an ambient temperature of 25℃. | |
Safety | CE,TUV |
Output Voltage and Current Rating
+3.3V | +5V | +12V1 | +12V2 | -12V | +5Vsb | |
---|---|---|---|---|---|---|
Ripple-Noise(R-P) mV | 50mV | 50mV | 120mV | 120mV | 120mV | 50mV |
Regulation Load % | ±5% | ±5% | ±5% | ±5% | ±10% | ±5% |
Output Max.(A) | 24A | 23A | 17A | 15A | 0.5A | 2.5A |
Output Min.(A) | 0.1A | 0.2A | 0.1A | 0.5A | 0A | 0A |
Notes
( 1 ) +3.3V & +5V total output not exceed 120W.
( 2 ) Maximum combined current for the +12V outputs shall be 32A
( 3 ) +12V2 Peak current is 18A (less then 10m Sec.) , minimum voltage during peak is >11.0Vdc.
( 4 ) +5Vsb Peak current is 3.5A(less then 500m Sec.) , minimum voltage during peak is > 4.5Vdc.
Leave a comment